Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Wed Oct 28 07:59:57 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
sgel-envy2,192.168.0.242:34136,176704,479834,Wed Oct 28 04:02:36 2026
UNDEF,192.168.0.1:39944,305,7296,Wed Oct 28 07:59:22 2026
sgel-annuaire2,192.168.0.1:47922,906805,965734,Wed Oct 28 04:02:40 2026
UNDEF,192.168.0.1:50430,305,7296,Wed Oct 28 07:59:02 2026
UNDEF,192.168.0.1:53027,305,7296,Wed Oct 28 07:59:14 2026
UNDEF,192.168.0.1:46391,305,7296,Wed Oct 28 07:59:12 2026
UNDEF,192.168.0.1:55887,305,7296,Wed Oct 28 07:59:18 2026
UNDEF,192.168.0.1:35796,305,5352,Wed Oct 28 07:59:46 2026
UNDEF,192.168.0.1:44600,305,6324,Wed Oct 28 07:59:32 2026
sgel-kickpi,192.168.0.7:45132,309261,106020,Wed Oct 28 05:06:08 2026
UNDEF,192.168.0.1:45618,305,6324,Wed Oct 28 07:59:38 2026
UNDEF,192.168.0.1:39210,305,4380,Wed Oct 28 07:59:50 2026
UNDEF,192.168.0.1:45405,305,6324,Wed Oct 28 07:59:28 2026
UNDEF,192.168.0.1:56202,305,7296,Wed Oct 28 07:59:20 2026
gilles-R36xx,209.15.191.88:47463,150445,412839,Wed Oct 28 04:02:36 2026
UNDEF,192.168.0.1:38652,305,7296,Wed Oct 28 07:59:16 2026
UNDEF,192.168.0.1:33562,305,6324,Wed Oct 28 07:59:40 2026
sgel-nuage2,192.168.0.7:36182,86962,483898,Wed Oct 28 04:02:35 2026
UNDEF,192.168.0.1:43394,305,3408,Wed Oct 28 07:59:56 2026
UNDEF,192.168.0.1:56026,305,3408,Wed Oct 28 07:59:54 2026
flash-michou-acer,173.246.12.53:42474,97593,515684,Wed Oct 28 04:02:36 2026
immobilia-sgel,192.168.0.7:42844,3468379,1425449,Wed Oct 28 04:02:36 2026
openwrt,192.168.0.1:41575,74327,479807,Wed Oct 28 04:02:36 2026
UNDEF,192.168.0.1:38282,305,7296,Wed Oct 28 07:59:06 2026
UNDEF,192.168.0.1:43227,305,6324,Wed Oct 28 07:59:26 2026
UNDEF,192.168.0.1:55651,305,7296,Wed Oct 28 07:59:00 2026
UNDEF,192.168.0.1:45962,305,6324,Wed Oct 28 07:59:36 2026
UNDEF,192.168.0.1:59137,305,6324,Wed Oct 28 07:59:30 2026
sgel-x200,192.168.0.1:46693,74430,474338,Wed Oct 28 04:05:50 2026
UNDEF,192.168.0.1:48087,305,5352,Wed Oct 28 07:59:42 2026
UNDEF,192.168.0.1:53162,305,3408,Wed Oct 28 07:59:52 2026
UNDEF,192.168.0.1:45079,610,10704,Wed Oct 28 07:59:34 2026
gilles-pi,184.161.232.102:43344,76391,479799,Wed Oct 28 04:02:41 2026
UNDEF,192.168.0.1:47908,305,7296,Wed Oct 28 07:59:10 2026
UNDEF,192.168.0.1:42763,305,7296,Wed Oct 28 07:59:08 2026
gilles-lmde,184.161.232.102:54486,41238,190672,Wed Oct 28 06:35:17 2026
sgel-impression,192.168.0.7:60387,73977,479982,Wed Oct 28 04:02:40 2026
UNDEF,192.168.0.1:34981,305,6324,Wed Oct 28 07:59:24 2026
RS36xx,192.168.0.132:42994,79334,479342,Wed Oct 28 04:02:35 2026
sgel-thinkpad-michou,173.246.12.53:44068,97874,515043,Wed Oct 28 04:02:36 2026
UNDEF,192.168.0.1:47328,305,7296,Wed Oct 28 07:58:58 2026
UNDEF,192.168.0.1:47485,305,5352,Wed Oct 28 07:59:44 2026
UNDEF,192.168.0.1:33953,305,7296,Wed Oct 28 07:59:04 2026
sgel-AsusM32,192.168.0.110:51512,102991,515326,Wed Oct 28 04:02:35 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.86,gilles-lmde,184.161.232.102:54486,Wed Oct 28 07:55:18 2026
10.8.0.62,sgel-nuage2,192.168.0.7:36182,Wed Oct 28 07:36:38 2026
10.8.5.50,sgel-x200,192.168.0.1:46693,Wed Oct 28 04:09:01 2026
10.8.1.50,sgel-envy2,192.168.0.242:34136,Wed Oct 28 04:02:36 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:47922,Wed Oct 28 07:59:34 2026
10.8.1.66,openwrt,192.168.0.1:41575,Wed Oct 28 04:02:36 2026
10.8.5.13,sgel-impression,192.168.0.7:60387,Wed Oct 28 04:02:40 2026
10.8.1.70,RS36xx,192.168.0.132:42994,Wed Oct 28 04:02:35 2026
10.8.0.6,sgel-thinkpad-michou,173.246.12.53:44068,Wed Oct 28 07:58:25 2026
10.8.1.6,flash-michou-acer,173.246.12.53:42474,Wed Oct 28 07:57:28 2026
10.8.0.22,immobilia-sgel,192.168.0.7:42844,Wed Oct 28 07:58:55 2026
10.8.1.74,sgel-kickpi,192.168.0.7:45132,Wed Oct 28 07:59:51 2026
10.8.1.78,gilles-R36xx,209.15.191.88:47463,Wed Oct 28 07:50:21 2026
10.8.1.90,sgel-AsusM32,192.168.0.110:51512,Wed Oct 28 07:57:29 2026
10.8.0.34,gilles-pi,184.161.232.102:43344,Wed Oct 28 05:26:05 2026
GLOBAL STATS
Max bcast/mcast queue length,45
END