Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Mon Jul 20 08:10:01 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:43889,305,7296,Mon Jul 20 08:09:05 2026
UNDEF,192.168.0.1:59668,305,7296,Mon Jul 20 08:09:15 2026
UNDEF,192.168.0.1:53616,305,6324,Mon Jul 20 08:09:41 2026
UNDEF,192.168.0.1:40833,305,7296,Mon Jul 20 08:09:21 2026
immobilia-cv,192.168.0.1:55661,1094286,1258596,Mon Jul 20 04:02:12 2026
sgel-impression,192.168.0.7:35484,80460,435341,Mon Jul 20 04:02:13 2026
UNDEF,192.168.0.1:51358,305,7296,Mon Jul 20 08:09:01 2026
UNDEF,192.168.0.1:45407,305,3408,Mon Jul 20 08:09:59 2026
UNDEF,192.168.0.1:56162,305,7296,Mon Jul 20 08:09:03 2026
UNDEF,192.168.0.1:47925,305,4380,Mon Jul 20 08:09:53 2026
flash-michou-acer,173.246.27.78:38935,104281,471367,Mon Jul 20 04:02:08 2026
UNDEF,192.168.0.1:59168,305,6324,Mon Jul 20 08:09:43 2026
UNDEF,192.168.0.1:40428,305,7296,Mon Jul 20 08:09:25 2026
UNDEF,192.168.0.1:56574,305,5352,Mon Jul 20 08:09:47 2026
UNDEF,192.168.0.1:48145,305,6324,Mon Jul 20 08:09:31 2026
sgel-thinkpad-michou,173.246.27.78:55070,105363,472372,Mon Jul 20 04:02:10 2026
UNDEF,192.168.0.1:35749,305,7296,Mon Jul 20 08:09:23 2026
UNDEF,192.168.0.1:39290,305,7296,Mon Jul 20 08:09:09 2026
gilles-pi,184.161.224.169:46141,89234,441585,Mon Jul 20 04:02:08 2026
sgel-AsusM32,192.168.0.131:39911,241238,472257,Mon Jul 20 04:06:00 2026
UNDEF,192.168.0.1:56315,305,7296,Mon Jul 20 08:09:07 2026
UNDEF,192.168.0.1:58043,305,6324,Mon Jul 20 08:09:29 2026
UNDEF,192.168.0.1:43786,305,7296,Mon Jul 20 08:09:11 2026
UNDEF,192.168.0.1:53727,305,6324,Mon Jul 20 08:09:37 2026
sgel-annuaire2,192.168.0.1:52762,802474,869812,Mon Jul 20 04:02:14 2026
UNDEF,192.168.0.1:56916,305,5352,Mon Jul 20 08:09:49 2026
UNDEF,192.168.0.1:40935,305,7296,Mon Jul 20 08:09:27 2026
UNDEF,192.168.0.1:57173,305,7296,Mon Jul 20 08:09:19 2026
UNDEF,192.168.0.1:40039,305,7296,Mon Jul 20 08:09:13 2026
sgel-envy2,192.168.0.242:40955,63034,140942,Mon Jul 20 06:52:03 2026
sgel-kickpi,192.168.0.7:50621,328154,68488,Mon Jul 20 05:05:34 2026
sgel-nuage2,192.168.0.7:59916,94583,438521,Mon Jul 20 04:02:08 2026
UNDEF,192.168.0.1:54982,305,7296,Mon Jul 20 08:09:17 2026
UNDEF,192.168.0.1:52335,305,6324,Mon Jul 20 08:09:39 2026
openwrt,192.168.0.1:47041,80863,436017,Mon Jul 20 04:02:09 2026
UNDEF,192.168.0.1:37942,305,6324,Mon Jul 20 08:09:33 2026
UNDEF,192.168.0.1:33691,305,4380,Mon Jul 20 08:09:55 2026
RS36xx,192.168.0.132:58728,88882,435718,Mon Jul 20 04:02:10 2026
UNDEF,192.168.0.1:47641,305,5352,Mon Jul 20 08:09:51 2026
UNDEF,192.168.0.1:51227,305,6324,Mon Jul 20 08:09:35 2026
UNDEF,192.168.0.1:56580,305,3408,Mon Jul 20 08:09:57 2026
UNDEF,192.168.0.1:45137,305,5352,Mon Jul 20 08:09:45 2026
immobilia-sgel,192.168.0.7:59788,1057233,737731,Mon Jul 20 04:02:09 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.34,gilles-pi,184.161.224.169:46141,Mon Jul 20 08:02:14 2026
10.8.1.50,sgel-envy2,192.168.0.242:40955,Mon Jul 20 06:57:13 2026
10.8.0.6,sgel-thinkpad-michou,173.246.27.78:55070,Mon Jul 20 08:08:33 2026
10.8.1.90,sgel-AsusM32,192.168.0.131:39911,Mon Jul 20 08:05:26 2026
10.8.1.74,sgel-kickpi,192.168.0.7:50621,Mon Jul 20 08:09:57 2026
10.8.1.70,RS36xx,192.168.0.132:58728,Mon Jul 20 04:02:10 2026
10.8.0.62,sgel-nuage2,192.168.0.7:59916,Mon Jul 20 07:42:48 2026
10.8.5.13,sgel-impression,192.168.0.7:35484,Mon Jul 20 04:02:13 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:52762,Mon Jul 20 08:09:24 2026
10.8.1.66,openwrt,192.168.0.1:47041,Mon Jul 20 04:02:09 2026
10.8.0.74,immobilia-cv,192.168.0.1:55661,Mon Jul 20 08:03:35 2026
10.8.0.22,immobilia-sgel,192.168.0.7:59788,Mon Jul 20 08:08:55 2026
10.8.1.6,flash-michou-acer,173.246.27.78:38935,Mon Jul 20 08:08:38 2026
GLOBAL STATS
Max bcast/mcast queue length,44
END