Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Apr 17 07:04:54 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:58933,305,7296,Fri Apr 17 07:04:04 2026
UNDEF,192.168.0.1:50852,305,7296,Fri Apr 17 07:04:00 2026
UNDEF,192.168.0.1:57373,305,7296,Fri Apr 17 07:03:54 2026
sgel-impression,192.168.0.7:52286,240921,1570291,Thu Apr 16 18:09:37 2026
sgel-envy2,192.168.0.129:54127,132425,418821,Fri Apr 17 03:57:36 2026
UNDEF,192.168.0.1:35194,305,6324,Fri Apr 17 07:04:28 2026
UNDEF,192.168.0.1:54410,305,7296,Fri Apr 17 07:04:02 2026
UNDEF,192.168.0.1:42983,305,6324,Fri Apr 17 07:04:26 2026
sgel-nuage2,192.168.0.7:42009,331583,1604084,Thu Apr 16 18:07:58 2026
UNDEF,192.168.0.1:44914,305,7296,Fri Apr 17 07:04:08 2026
gilles-pi,184.162.9.84:58009,698732085,27092025,Thu Apr 16 18:08:03 2026
RS36xx,192.168.0.131:47832,258892,1576468,Thu Apr 16 18:07:58 2026
openwrt,192.168.0.1:38562,242464,1577227,Thu Apr 16 18:07:57 2026
UNDEF,192.168.0.1:33149,305,6324,Fri Apr 17 07:04:34 2026
UNDEF,192.168.0.1:50457,305,7296,Fri Apr 17 07:03:56 2026
UNDEF,192.168.0.1:48521,305,7296,Fri Apr 17 07:04:10 2026
sgel-x200,192.168.0.188:42280,25745643,700074328,Thu Apr 16 18:08:02 2026
UNDEF,192.168.0.1:40725,305,6324,Fri Apr 17 07:04:36 2026
UNDEF,192.168.0.1:52108,305,7296,Fri Apr 17 07:04:12 2026
UNDEF,192.168.0.1:40125,305,7296,Fri Apr 17 07:04:14 2026
UNDEF,192.168.0.1:45002,305,7296,Fri Apr 17 07:04:06 2026
flash-michou-acer,64.72.251.250:36084,314398,1685337,Thu Apr 16 18:11:40 2026
UNDEF,192.168.0.1:49501,305,5352,Fri Apr 17 07:04:40 2026
gilles-R36xx,184.162.9.84:52934,531283,1393794,Thu Apr 16 18:08:02 2026
UNDEF,192.168.0.1:48201,305,5352,Fri Apr 17 07:04:42 2026
sgel-annuaire2,192.168.109.17:52889,2714712,3027450,Thu Apr 16 18:09:57 2026
immobilia-sgel,192.168.0.1:53308,97229459,17722368,Thu Apr 16 18:06:50 2026
UNDEF,192.168.0.1:53009,305,6324,Fri Apr 17 07:04:32 2026
UNDEF,192.168.0.1:57676,305,5352,Fri Apr 17 07:04:44 2026
UNDEF,192.168.0.1:51003,305,6324,Fri Apr 17 07:04:30 2026
UNDEF,192.168.0.1:53531,305,7296,Fri Apr 17 07:03:58 2026
UNDEF,192.168.0.1:35043,305,7296,Fri Apr 17 07:04:18 2026
sgel-pi,192.168.0.120:44720,240608,1575763,Thu Apr 16 18:08:02 2026
UNDEF,192.168.0.1:38842,305,3408,Fri Apr 17 07:04:50 2026
UNDEF,192.168.0.1:36138,305,5352,Fri Apr 17 07:04:38 2026
UNDEF,192.168.0.1:50500,305,6324,Fri Apr 17 07:04:22 2026
sgel-kickpi,192.168.0.7:47076,1253473,486969,Thu Apr 16 19:17:29 2026
UNDEF,192.168.0.1:57223,305,7296,Fri Apr 17 07:04:16 2026
UNDEF,192.168.0.1:60293,305,3408,Fri Apr 17 07:04:52 2026
immobilia-cv,192.168.0.1:51250,5581785,3270766,Thu Apr 16 18:11:02 2026
UNDEF,192.168.0.1:59243,305,6324,Fri Apr 17 07:04:24 2026
UNDEF,192.168.0.1:37423,305,4380,Fri Apr 17 07:04:46 2026
UNDEF,192.168.0.1:35041,305,4380,Fri Apr 17 07:04:48 2026
UNDEF,192.168.0.1:35513,305,7296,Fri Apr 17 07:04:20 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.62,sgel-nuage2,192.168.0.7:42009,Fri Apr 17 05:58:34 2026
10.8.1.78,gilles-R36xx,184.162.9.84:52934,Fri Apr 17 07:04:08 2026
10.8.0.22,immobilia-sgel,192.168.0.1:53308,Fri Apr 17 07:04:11 2026
10.8.1.74,sgel-kickpi,192.168.0.7:47076,Fri Apr 17 07:04:43 2026
10.8.1.6,flash-michou-acer,64.72.251.250:36084,Fri Apr 17 07:04:01 2026
10.8.1.50,sgel-envy2,192.168.0.129:54127,Fri Apr 17 06:46:29 2026
10.8.0.14,sgel-annuaire2,192.168.109.17:52889,Fri Apr 17 07:04:07 2026
10.8.0.74,immobilia-cv,192.168.0.1:51250,Fri Apr 17 07:03:21 2026
10.8.1.66,openwrt,192.168.0.1:38562,Thu Apr 16 18:07:57 2026
10.8.1.70,RS36xx,192.168.0.131:47832,Thu Apr 16 18:07:58 2026
10.8.5.13,sgel-impression,192.168.0.7:52286,Thu Apr 16 18:09:37 2026
10.8.0.34,gilles-pi,184.162.9.84:58009,Fri Apr 17 07:04:50 2026
10.8.5.50,sgel-x200,192.168.0.188:42280,Fri Apr 17 07:04:50 2026
10.8.0.70,sgel-pi,192.168.0.120:44720,Thu Apr 16 18:08:02 2026
GLOBAL STATS
Max bcast/mcast queue length,48
END