Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Sat Feb  7 06:54:53 2026
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.1:40466,305,6324,Sat Feb  7 06:54:23 2026
UNDEF,192.168.0.1:47043,305,6324,Sat Feb  7 06:54:27 2026
immobilia-cv,192.168.0.1:53022,1662723,677751,Sat Feb  7 04:12:47 2026
UNDEF,192.168.0.1:32832,305,7296,Sat Feb  7 06:53:59 2026
UNDEF,192.168.0.1:41245,305,4380,Sat Feb  7 06:54:48 2026
UNDEF,192.168.0.1:40604,305,7296,Sat Feb  7 06:54:11 2026
UNDEF,192.168.0.1:60633,305,7296,Sat Feb  7 06:54:13 2026
UNDEF,192.168.0.1:35446,305,3408,Sat Feb  7 06:54:50 2026
UNDEF,192.168.0.1:43999,305,7296,Sat Feb  7 06:54:03 2026
sgel-envy2,192.168.0.129:45554,72212,145458,Sat Feb  7 04:12:50 2026
UNDEF,192.168.0.1:44582,305,7296,Sat Feb  7 06:53:53 2026
UNDEF,192.168.0.1:44346,305,5352,Sat Feb  7 06:54:42 2026
gilles-pi,184.161.253.232:47249,134316746,14027378,Sat Feb  7 04:12:50 2026
flash-michou-acer,64.72.246.90:60228,138732,75999,Sat Feb  7 04:12:48 2026
UNDEF,192.168.0.1:51290,305,6324,Sat Feb  7 06:54:19 2026
UNDEF,192.168.0.1:46097,305,7296,Sat Feb  7 06:54:15 2026
UNDEF,192.168.0.1:43789,305,5352,Sat Feb  7 06:54:44 2026
UNDEF,192.168.0.1:57329,305,6324,Sat Feb  7 06:54:33 2026
UNDEF,192.168.0.1:50205,305,6324,Sat Feb  7 06:54:25 2026
sgel-annuaire2,192.168.0.1:57332,436698,402103,Sat Feb  7 04:12:54 2026
UNDEF,192.168.0.1:50828,305,6324,Sat Feb  7 06:54:29 2026
UNDEF,192.168.0.1:34138,305,6324,Sat Feb  7 06:54:31 2026
UNDEF,192.168.0.1:49040,305,6324,Sat Feb  7 06:54:35 2026
UNDEF,192.168.0.1:42367,305,5352,Sat Feb  7 06:54:40 2026
sgel-x200,192.168.0.188:39672,13955511,134389410,Sat Feb  7 04:12:51 2026
UNDEF,192.168.0.1:58558,305,7296,Sat Feb  7 06:54:05 2026
sgel-pi,192.168.0.120:42357,51527,122423,Sat Feb  7 04:12:48 2026
UNDEF,192.168.0.1:45397,305,7296,Sat Feb  7 06:54:17 2026
UNDEF,192.168.0.1:47785,305,7296,Sat Feb  7 06:54:07 2026
UNDEF,192.168.0.1:46916,305,4380,Sat Feb  7 06:54:46 2026
openwrt,192.168.0.1:54362,51994,122310,Sat Feb  7 04:12:45 2026
UNDEF,192.168.0.1:32934,305,7296,Sat Feb  7 06:53:55 2026
sgel-nuage2,192.168.0.7:58723,71338,127178,Sat Feb  7 04:12:44 2026
UNDEF,192.168.0.1:39311,305,5352,Sat Feb  7 06:54:38 2026
UNDEF,192.168.0.1:45851,305,7296,Sat Feb  7 06:53:57 2026
UNDEF,192.168.0.1:51799,305,3408,Sat Feb  7 06:54:52 2026
UNDEF,192.168.0.1:55309,305,7296,Sat Feb  7 06:54:01 2026
immobilia-sgel,192.168.0.7:35909,7402053,2000230,Sat Feb  7 04:12:42 2026
UNDEF,192.168.0.1:59652,305,6324,Sat Feb  7 06:54:21 2026
UNDEF,192.168.0.1:45907,305,7296,Sat Feb  7 06:54:09 2026
sgel-impression,192.168.0.7:48341,51576,122290,Sat Feb  7 04:12:49 2026
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.1.6,flash-michou-acer,64.72.246.90:60228,Sat Feb  7 06:54:26 2026
10.8.0.14,sgel-annuaire2,192.168.0.1:57332,Sat Feb  7 06:54:09 2026
10.8.0.74,immobilia-cv,192.168.0.1:53022,Sat Feb  7 06:49:08 2026
10.8.0.62,sgel-nuage2,192.168.0.7:58723,Sat Feb  7 05:32:31 2026
10.8.1.50,sgel-envy2,192.168.0.129:45554,Sat Feb  7 06:50:29 2026
10.8.1.66,openwrt,192.168.0.1:54362,Sat Feb  7 04:12:45 2026
10.8.0.70,sgel-pi,192.168.0.120:42357,Sat Feb  7 04:12:48 2026
10.8.0.22,immobilia-sgel,192.168.0.7:35909,Sat Feb  7 06:54:52 2026
10.8.5.13,sgel-impression,192.168.0.7:48341,Sat Feb  7 04:12:49 2026
10.8.0.34,gilles-pi,184.161.253.232:47249,Sat Feb  7 06:54:51 2026
10.8.5.50,sgel-x200,192.168.0.188:39672,Sat Feb  7 06:54:51 2026
GLOBAL STATS
Max bcast/mcast queue length,43
END