Liste des vpn autorisees...
OpenVPN CLIENT LIST
Updated,Fri Dec 5 21:09:55 2025
Common Name,Real Address,Bytes Received,Bytes Sent,Connected Since
UNDEF,192.168.0.14:59553,267,6502,Fri Dec 5 21:09:24 2025
sgel-nuage2,192.168.0.7:34223,765558,1018042,Fri Dec 5 03:40:46 2025
gilles-pi,184.161.253.125:39105,3023643724,97733816,Fri Dec 5 03:40:46 2025
immobilia-cv,192.168.0.1:36043,1834854,1798915,Fri Dec 5 03:40:49 2025
sgel-annuaire2,192.168.0.1:57523,3016609,2752565,Fri Dec 5 03:40:49 2025
sgel-x200,192.168.0.188:45149,96984998,3023838327,Fri Dec 5 03:41:58 2025
sgel-pi,192.168.0.120:58090,326826,993813,Fri Dec 5 03:40:49 2025
sgel-impression,192.168.0.7:40526,93305963,723233501,Fri Dec 5 03:40:49 2025
immobilia-sgel,192.168.0.7:53986,56781944,11749993,Fri Dec 5 03:40:47 2025
openwrt,192.168.0.1:35762,329968,994262,Fri Dec 5 03:40:45 2025
ROUTING TABLE
Virtual Address,Common Name,Real Address,Last Ref
10.8.0.22,immobilia-sgel,192.168.0.7:53986,Fri Dec 5 21:09:49 2025
10.8.5.50,sgel-x200,192.168.0.188:45149,Fri Dec 5 21:09:50 2025
10.8.0.14,sgel-annuaire2,192.168.0.1:57523,Fri Dec 5 21:09:40 2025
10.8.1.66,openwrt,192.168.0.1:35762,Fri Dec 5 03:40:46 2025
10.8.0.34,gilles-pi,184.161.253.125:39105,Fri Dec 5 21:09:50 2025
10.8.5.13,sgel-impression,192.168.0.7:40526,Fri Dec 5 21:02:37 2025
10.8.0.62,sgel-nuage2,192.168.0.7:34223,Fri Dec 5 13:52:00 2025
10.8.0.70,sgel-pi,192.168.0.120:58090,Fri Dec 5 03:40:49 2025
10.8.0.74,immobilia-cv,192.168.0.1:36043,Fri Dec 5 21:07:40 2025
GLOBAL STATS
Max bcast/mcast queue length,43
END